About
BC Retail is a niche independent property consultancy focusing on retail premises located in Central London.
Established in 2007 we provide both landlords and occupiers with market-leading advice which is reliable, innovative and insightful.
Opportunities
Location | Address | Rent (pax) |
Size (sq ft) |
|
Brochure |
---|---|---|---|---|---|
Aberdeen | 164-172 Union Street | £75,000 | 5,071 sq ft | Available | download |
Barnes SW13 | 35 Barnes High Street | F/h sale | 1,056 sq ft | Let | download |
Bath | 15 Union Passage | £33,000 | 653 sq ft | Available | download |
Braintree | George Yard Shopping Centre | Please call | Various | Available | download |
Canterbury | 15-16 The Parade / 2-4 Rose Lane | Please call | 11,012 sq ft | Available | download |
Chester | Unit S3, 44-50 Bridge Street | £65,000 | 3,232 sq ft | Available | download |
Chiswick | 320 Chiswick High Road | £42,500 | 445 sq ft | Let | download |
Ealing | 71 The Mall | £85,500 | 3,098 sq ft | Under Offer | download |
Ealing | 23 New Broadway | £47,500 | 980 sq ft | Let | download |
Ely | Unit B2 The Cloisters | £47,500 | 1,679 sq ft | Under Offer | download |
Ely | Unit G (5) The Cloisters | £68,500 | 4,019 sq ft | Available | download |
Glasgow | Kiosk 3, Level 3, Buchanan Galleries | £40,000 | 282 sq ft | Available | download |
Hammersmith | 108 King Street | £44,000 | 937 sq ft | Let | download |
London EC1 | 221 Old Street | £60,000 | 543 sq ft | Let | download |
London EC1 | Unit A1, The Lexington, 40 City Road | £45,000 | 1,133 sq ft | Available | download |
London EC1 | Unit A2, The Lexington, 40 City Road | £45,000 | 1,243 sq ft | Available | download |
London EC1 | 123 City Road | £52,500 | 588 sq ft | Let | download |
London EC1 | 223 Old Street | £50,000 | 329 sq ft | Available | download |
London EC2 | 5 Leonard Circus | £55,000 | 1,454 sq ft | Available | download |
London EC2 | 6 Leonard Circus | £47,500 | 1,186 sq ft | Available | download |
London EC3 | 55-56 Aldgate High Street | £90,000 | 1,931 sq ft | Under Offer | download |
London N1 | 81-83 East Road | £75,000 | 1,591 sq ft | Available | download |
London NW1 | Unit 5 Clifton House, Euston Road | £65,000 | 1,123 sq ft | Let | download |
London NW1 | 122A Drummond Street | £17,500 | 252 sq ft | Available | download |
London NW1 | 154 Marylebone Road | £65,000 | 980 sq ft | Available | download |
London NW1 | 158 Marylebone Road | £55,000 | 970 sq ft | Available | download |
London NW1 | 245 Old Marylebone Road | Please call | 4,927 sq ft | Available | download |
London NW5 | 230-234 Kentish Town Road | £105,000 | 3,453 sq ft | Available | download |
London SE1 | 109 Lower Marsh | £40,000 | 976 sq ft | Let | download |
London SE1 | 89 Lower Marsh | £35,000 | 565 sq ft | Let | download |
London SE1 | 97 Lower Marsh | £46,500 | 1,380 sq ft | Available | download |
London W1 | 14 Broadwick Street | £80,000 | 858 sq ft | Let | download |
London W1 | 91a New Cavendish Street | Please call | 1,120 sq ft | Let | download |
London W1 | 54 Brewer Street | £70,000 | 800 sq ft | Let | download |
London W1 | 14 Rathbone Place | £47,500 | 1,281 sq ft | Under Offer | download |
London W1 | 42 Mortimer Street | £47,500 | 1,042 sq ft | Available | download |
London W1 | 46 Mortimer Street | £48,500 | 899 sq ft | Under Offer | download |
London W1 | 50 Mortimer Street | £49,500 | 1,241 sq ft | Let | download |
London W1 | 2 Great Marlborough Street | Please call | 1,214 sq ft | Available | download |
London W1 | 60 Brewer Street | Please call | 632 sq ft | Available | download |
London W1 | 75-77 George Street | £55,000 | 1,987 sq ft | Under Offer | download |
London W1 | 104 Great Portland Street | Please call | 2,250 sq ft | Available | download |
London W1 | 81 York Street | £31,500 | 710 sq ft | Available | download |
London W8 | 198-200 Kensington High Street | £220,000 | 3,968 sq ft | Available | download |
London WC1 | 24 Museum Street | £40,000 | 379 sq ft | Under Offer | download |
Manchester | Unit B4, City Tower, Mosley Street | £40,000 | 890 sq ft | Let | download |
Clients
















News
- LET 115 High Street in Guildford for Threadneedle.
- LET 420 Holloway Road to Lidl for Max Barney Estate
- LET 5 Heath Street in Hampstead for Atlas Property.
- SURRENDERED the lease on 159 Oxford Street W1 for Flight Centre.
- LET 93 Lower Marsh SE1 for Max Barney Estate.
- LET 231 Old Street EC2 to Le Bab for Max Barney Estate.
- LET Unit 4b, 1 New Oxford Street WC1 to Pizza Union.
- LET 1-3 Cloisters Shopping Centre in Ely to Cotton Traders.
- LET 25 New Broadway in Ealing for Atlas Property.
- LET 233a Old Street EC1 to Simmons Bar.
- ASSIGNED lease on 5b Praed Street W2 to T4.
- LET shop premises in Harpenden at 32 High Street to Rebecca Jade
- ACQUIRED 8,000 sq ft showroom for Timothy Oulton within the Bluebird on the Kings Road
- LET shop premises at 9 Argyll Street W1 to Pret a Manager for Atlas Property.
- ACQUIRED shop premises on King Cross Boulevard NC1 for Carhartt.
- SOLD restaurant lease at 20 Newington Green for Curators Coffee.
- INSTRUCTED by Natoora to find two more shops by end of 2018.
- LET shop premises at 42 Mortimer Street W1 to Leaf Lover for TH Real Estate.
- ACQUIRED shop premises at 29 Lime Street EC3 for Loake Shoes.
- LET shop premises at 23 Museum Street WC2 for Stef Property.
- ACQUIRED a lease on a shop at 309 Fulham Road for Natoora SW10.
- INSTRUCTED to lease a restaurant and shop premises at 10 Fleet Street for Adlington Capital.
- LET 32 Shoreditch High Street to Buzz Bar.
- ACQUIRED shop premises at 5 Elgin Crescent W11 for Natoora.
- LET 10 Great Portland Street W1 for Atlas Property.
- ACQUIRED Unit 2, 1-15 King Street W6 for Abokado.
- AGREED Lease renewal on 112 Islington High Street N1 for Penhaligons.
- LET restaurant premises at 1-4 Catherine Street WC2 to Franco Manca.
- ACQUIRED 27a Duke of York Square SW3 for Essentiel Antwerp.
Team
RETAILEnquiries
NICK FURLONG
Ted Parr
OFFICEEnquiries
George Hotham
Contact
We are based in the heart of London’s West End.
BC RETAIL | 3rd Floor | 16 Ingestre Place | London | W1F 0JJ